winmtr
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.204.133.1 - 0 | 16 | 16 | 0 | 0 | 1 | 1 |
| core-cab3-tn-gw.tcn.njit.edu - 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| fmh1-bb01-bu1-vl3854.njit.edu - 0 | 16 | 16 | 1 | 1 | 2 | 1 |
| gitc5-bb01-bu2.njit.edu - 0 | 16 | 16 | 1 | 1 | 2 | 1 |
| fmh1-be01-eth1-10-vl3863.njit.edu - 0 | 16 | 16 | 0 | 0 | 0 | 0 |
| pa-1976-eth2-26-vl3840-trust.njit.edu - 0 | 16 | 16 | 0 | 0 | 1 | 0 |
| gitc5-be01-vl3900.njit.edu - 0 | 16 | 16 | 1 | 1 | 1 | 1 |
| pa-1946-eth2-25-vl3800-trust.njit.edu - 0 | 16 | 16 | 1 | 1 | 2 | 1 |
| gitc5-bo01-bu1-vl3500.njit.edu - 0 | 16 | 16 | 3 | 3 | 4 | 3 |
| 130.156.251.61 - 0 | 16 | 16 | 2 | 2 | 3 | 3 |
| 130.156.35.154 - 0 | 16 | 16 | 3 | 4 | 6 | 4 |
| 130.156.35.65 - 0 | 16 | 16 | 3 | 4 | 5 | 4 |
| ewr-b13-link.ip.twelve99.net - 75 | 4 | 1 | 286 | 286 | 286 | 286 |
| ewr-bb2-link.ip.twelve99.net - 0 | 16 | 16 | 2 | 2 | 3 | 2 |
| ash-bb2-link.ip.twelve99.net - 0 | 16 | 16 | 7 | 7 | 8 | 8 |
| lax-b22-link.ip.twelve99.net - 0 | 16 | 16 | 65 | 65 | 65 | 65 |
| lax-bb2-link.ip.twelve99.net - 0 | 16 | 16 | 62 | 62 | 63 | 62 |
| lax-b22-link.ip.twelve99.net - 75 | 4 | 1 | 0 | 62 | 62 | 62 |
|chinamobile-ic-327136.ip.twelve99-cust.net - 0 | 16 | 16 | 67 | 67 | 68 | 67 |
| 223.120.7.89 - 0 | 16 | 16 | 67 | 67 | 68 | 67 |
| 223.120.2.106 - 0 | 16 | 16 | 256 | 256 | 258 | 257 |
| 223.119.17.42 - 0 | 16 | 16 | 254 | 254 | 255 | 254 |
| 14.1.100.37 - 0 | 16 | 16 | 302 | 302 | 303 | 302 |
| 14.1.100.53 - 0 | 16 | 16 | 298 | 298 | 299 | 298 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 203.31.169.42 - 0 | 16 | 16 | 299 | 299 | 300 | 299 |
|________________________________________________|______|______|______|______|______|______|
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.204.133.1 - 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| core-cab3-tn-gw.tcn.njit.edu - 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| fmh1-bb01-bu1-vl3852.njit.edu - 0 | 7 | 7 | 1 | 1 | 2 | 1 |
| fmh1-be01-eth1-9-vl3862.njit.edu - 0 | 7 | 7 | 0 | 0 | 0 | 0 |
| pa-1976-eth2-26-vl3840-trust.njit.edu - 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| gitc5-be01-vl3900.njit.edu - 0 | 7 | 7 | 1 | 1 | 1 | 1 |
| pa-1946-eth2-25-vl3800-trust.njit.edu - 0 | 7 | 7 | 1 | 1 | 2 | 1 |
| fmh1-be01-eth1-36.njit.edu - 0 | 7 | 7 | 3 | 3 | 3 | 3 |
| 130.156.253.117 - 0 | 7 | 7 | 2 | 3 | 5 | 2 |
| 130.156.35.150 - 0 | 7 | 7 | 2 | 4 | 5 | 4 |
| 130.156.35.133 - 0 | 7 | 7 | 3 | 4 | 6 | 3 |
| ae-5.a01.nwrknj03.us.bb.gin.ntt.net - 0 | 7 | 7 | 1 | 1 | 2 | 2 |
| ae-1.r22.nwrknj03.us.bb.gin.ntt.net - 0 | 7 | 7 | 2 | 2 | 2 | 2 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| ae-9.r32.tokyjp05.jp.bb.gin.ntt.net - 0 | 3 | 3 | 152 | 155 | 158 | 152 |
| ae-1.r33.tokyjp05.jp.bb.gin.ntt.net - 50 | 2 | 1 | 154 | 154 | 154 | 154 |
| ae-4.r25.sngpsi07.sg.bb.gin.ntt.net - 0 | 2 | 2 | 215 | 215 | 216 | 216 |
| ae-46.a02.sngpsi07.sg.bb.gin.ntt.net - 0 | 6 | 6 | 215 | 215 | 216 | 215 |
| 129.250.197.236 - 0 | 6 | 6 | 220 | 220 | 221 | 220 |
| 123.49.8.210 - 0 | 6 | 6 | 269 | 269 | 270 | 269 |
| 123.49.8.46 - 0 | 6 | 6 | 265 | 265 | 266 | 265 |
| 123.49.4.76 - 0 | 6 | 6 | 269 | 269 | 270 | 269 |
| 122.102.32.90 - 0 | 6 | 6 | 276 | 276 | 277 | 276 |
| lg.radiantbd.com - 0 | 6 | 6 | 267 | 267 | 268 | 268 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.204.133.1 - 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| core-cab3-tn-gw.tcn.njit.edu - 0 | 13 | 13 | 0 | 0 | 1 | 0 |
| fmh1-bb01-bu1-vl3854.njit.edu - 0 | 13 | 13 | 1 | 1 | 2 | 2 |
| fmh1-be01-eth1-9-vl3862.njit.edu - 0 | 13 | 13 | 0 | 0 | 0 | 0 |
| pa-1976-eth2-26-vl3840-trust.njit.edu - 0 | 13 | 13 | 0 | 0 | 1 | 1 |
| fmh1-be01-vl3900.njit.edu - 0 | 13 | 13 | 1 | 1 | 1 | 1 |
| pa-1946-eth2-25-vl3800-trust.njit.edu - 0 | 13 | 13 | 1 | 1 | 1 | 1 |
| gitc5-bo01-bu1-vl3500.njit.edu - 0 | 13 | 13 | 3 | 3 | 4 | 3 |
| 130.156.251.61 - 0 | 13 | 13 | 2 | 2 | 3 | 3 |
| 130.156.35.154 - 0 | 13 | 13 | 3 | 4 | 5 | 4 |
| 130.156.35.65 - 0 | 13 | 13 | 3 | 4 | 6 | 6 |
| ae-5.a01.nwrknj03.us.bb.gin.ntt.net - 0 | 13 | 13 | 1 | 2 | 3 | 3 |
| ae-1.r22.nwrknj03.us.bb.gin.ntt.net - 0 | 13 | 13 | 1 | 1 | 2 | 2 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| ae-9.r32.tokyjp05.jp.bb.gin.ntt.net - 50 | 4 | 2 | 154 | 158 | 163 | 163 |
| ae-1.r33.tokyjp05.jp.bb.gin.ntt.net - 40 | 5 | 3 | 155 | 155 | 156 | 156 |
| ae-4.r25.sngpsi07.sg.bb.gin.ntt.net - 12 | 9 | 8 | 217 | 217 | 218 | 218 |
| ae-18.a03.sngpsi07.sg.bb.gin.ntt.net - 0 | 12 | 12 | 219 | 219 | 219 | 219 |
|ae-0.bangladesh-submarine-cable.sngpsi07.sg.bb.gin.ntt.net - 0 | 12 | 12 | 236 | 236 | 237 | 237 |
| 103.16.153.18 - 0 | 12 | 12 | 243 | 243 | 244 | 243 |
| 103.16.153.26 - 0 | 12 | 12 | 278 | 278 | 279 | 279 |
| 103.16.152.81 - 0 | 12 | 12 | 286 | 286 | 287 | 287 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 103.16.154.10 - 0 | 12 | 12 | 270 | 270 | 271 | 270 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 202.4.173.35 - 0 | 12 | 12 | 271 | 271 | 272 | 271 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| 103.230.105.252 - 0 | 12 | 12 | 270 | 271 | 276 | 276 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.204.133.1 - 0 | 17 | 17 | 0 | 0 | 0 | 0 |
| core-cab3-tn-gw.tcn.njit.edu - 0 | 17 | 17 | 0 | 0 | 0 | 0 |
| fmh1-bb01-bu1-vl3854.njit.edu - 0 | 17 | 17 | 1 | 1 | 2 | 1 |
| gitc5-bb01-bu2.njit.edu - 0 | 17 | 17 | 1 | 1 | 3 | 2 |
| fmh1-be01-eth1-10-vl3863.njit.edu - 0 | 17 | 17 | 0 | 0 | 0 | 0 |
| pa-1976-eth2-26-vl3840-trust.njit.edu - 0 | 17 | 17 | 0 | 0 | 1 | 0 |
| fmh1-be01-vl3900.njit.edu - 0 | 17 | 17 | 1 | 1 | 1 | 1 |
| pa-1946-eth2-25-vl3800-trust.njit.edu - 0 | 17 | 17 | 1 | 1 | 2 | 1 |
| gitc5-bo01-bu1-vl3500.njit.edu - 0 | 17 | 17 | 3 | 3 | 4 | 3 |
| 130.156.251.61 - 0 | 17 | 17 | 2 | 2 | 3 | 3 |
| 130.156.35.154 - 0 | 17 | 17 | 2 | 4 | 5 | 4 |
| 130.156.35.65 - 0 | 17 | 17 | 2 | 4 | 5 | 5 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| ewr-bb2-link.ip.twelve99.net - 0 | 17 | 17 | 2 | 2 | 3 | 2 |
| ash-bb2-link.ip.twelve99.net - 0 | 17 | 17 | 7 | 7 | 8 | 8 |
| lax-b22-link.ip.twelve99.net - 0 | 17 | 17 | 65 | 65 | 66 | 65 |
| lax-bb2-link.ip.twelve99.net - 0 | 17 | 17 | 62 | 62 | 63 | 62 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
|chinamobile-ic-327136.ip.twelve99-cust.net - 0 | 17 | 17 | 67 | 67 | 67 | 67 |
| 223.120.7.89 - 0 | 17 | 17 | 67 | 67 | 68 | 68 |
| 223.120.2.106 - 8 | 14 | 13 | 256 | 256 | 257 | 257 |
| 223.119.17.42 - 0 | 17 | 17 | 254 | 254 | 255 | 254 |
| 14.1.100.37 - 0 | 17 | 17 | 302 | 302 | 303 | 303 |
| 14.1.100.53 - 0 | 17 | 17 | 298 | 298 | 299 | 299 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 3 | 0 | 0 | 0 | 0 | 0 |
| 203.31.169.42 - 0 | 17 | 17 | 299 | 299 | 300 | 299 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.204.133.1 - 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| core-cab3-tn-gw.tcn.njit.edu - 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| fmh1-bb01-bu1-vl3854.njit.edu - 0 | 6 | 6 | 1 | 1 | 2 | 1 |
| fmh1-be01-eth1-9-vl3862.njit.edu - 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| pa-1976-eth2-26-vl3840-trust.njit.edu - 0 | 6 | 6 | 0 | 0 | 1 | 0 |
| fmh1-be01-vl3900.njit.edu - 0 | 6 | 6 | 1 | 1 | 1 | 1 |
| pa-1946-eth2-26-vl3700-trust.njit.edu - 0 | 6 | 6 | 1 | 1 | 1 | 1 |
| gitc5-bo01-bu1-vl3500.njit.edu - 0 | 6 | 6 | 3 | 3 | 3 | 3 |
| 130.156.251.61 - 0 | 6 | 6 | 2 | 2 | 3 | 3 |
| 130.156.35.158 - 0 | 6 | 6 | 3 | 4 | 5 | 5 |
| 130.156.35.133 - 0 | 6 | 6 | 3 | 4 | 5 | 4 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| ewr-bb2-link.ip.twelve99.net - 0 | 6 | 6 | 2 | 2 | 3 | 2 |
| ldn-bb2-link.ip.twelve99.net - 0 | 5 | 5 | 71 | 71 | 71 | 71 |
| prs-bb2-link.ip.twelve99.net - 0 | 5 | 5 | 78 | 78 | 78 | 78 |
| mei-b5-link.ip.twelve99.net - 0 | 1 | 1 | 88 | 88 | 88 | 88 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| port-channel21.core2.sin1.he.net - 50 | 2 | 1 | 0 | 214 | 214 | 214 |
|asia-server-host-pte-ltd.e0-1.core2.sin1.he.net - 0 | 5 | 5 | 291 | 291 | 292 | 291 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 103.174.50.1 - 0 | 5 | 5 | 278 | 278 | 279 | 278 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider