JustPaste
HomeCategoriesAboutDonateContactTerms of UsePrivacy Policy
JustPaste

Free online notepad — write and share instantly

Navigate

  • Home
  • Timeline
  • Categories

Info

  • About
  • Donate
  • Contact

Legal

  • Terms of Use
  • Privacy Policy

© 2026 JustPaste.app. All rights reserved.

Made with ♥ by JustPaste

Untitled Page | JustPaste.app
about 2 months ago1 views
💻Technology
0x1000	Snapshot & DTC Activation DateTime	{0x06, 0x05, 0x04, 0x02, 0x03, 0x01} → seconds, minutes, hours, day, month, year
0x1001	Vehicle Position & Pitch	{0xFF×10, 0x00, 0x04} — lat, lon, alt, pitch
0x1002	Operational Hours	{0x00, 0x00, 0x00, 0x00}
0x1003	Vehicle Distance	{0xF3, 0xF2, 0xF2, 0xF2}
0x1004	Propulsion Source & State	{0xFF}
0x1005	Current Gear	{0x00}
0x100A	Time Passed After Alive Reason Change	{0xFF, 0xFF, 0xFF, 0xFF}
0x1009	Time Passed After Startup	{0x00, 0x00, 0x00, 0x00}
0x100C	Diagnostic Tester Address	{0xFF}
0x100D	Ambient Temperature	{0x00, 0x00}
0x1012	Additional Snapshot Data 3	{0xFF, 0xFF}
0x1013	Additional Snapshot Data 4	{0xFF, 0xFF}
← Back to timeline